Adobe Stock
Adobe Stock
Of the 1,424 subsidies provided, the largest was for David R. McClanahan, which received $101,804 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Fulton County farmer was $2 to The Amberg Farm Cemetery Trust.
There were 1,216 fewer subsidies than the year before, and the total value of the subsidies fell by $2,918,473.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
David R. McClanahan | $101,804 | Coronavirus Food Assistance Program Cares 2.1 | $102,637 |
Phillip & JP Amberg Partners | $87,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,220 |
Major Bros & Son | $72,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,466 |
Garland Williams & Son | $71,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,767 |
Hancock Family Farms Partnership | $66,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,419 |
Graham Family Partnership | $58,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,226 |
Walt Goodman Farms, Inc. | $55,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,416 |
Bustle Lumber Company | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Mark W. Phipps | $48,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,523 |
Lee Roy Harrison Jr. | $43,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,909 |
Choctaw Planting, Inc. | $42,225 | Price Loss Coverage Program | $127,688 |
Sanger Farms, Inc. | $42,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,041 |
Jones Grain Farms, LLC | $40,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,288 |
Choctaw Planting, Inc. | $38,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,688 |
Dixon Farms, Inc. | $35,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,743 |
RR&D Farms, Inc. | $34,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,963 |
Gregory D. Black | $33,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,483 |
Teresa Black | $33,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,482 |
Katie Hancock Farms, LLC | $31,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,729 |
Bart Goodman Farms, Inc. | $30,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,270 |
Williams Bros Farms | $29,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,295 |
Joey L. Parker | $28,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,118 |
Melissa A. Garrigan | $25,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,684 |
Rob Garrigan | $25,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,270 |
DWG Farms, LLC | $25,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,251 |
Phillip & JP Amberg Partners | $25,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,220 |
Moss Farms | $24,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,862 |
Parks Farms | $24,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,012 |
Gail Roberts | $24,043 | Conservation Reserve Program Payment - Annual Rental | $39,135 |
Sanger Children | $22,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,289 |
Barry G. Cardwell | $21,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,303 |
Dan S. Rice | $20,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,019 |
Timothy G. Lusk | $19,807 | Conservation Reserve Program Payment - Annual Rental | $61,790 |
Hidden Hills Poultry, Inc. | $19,120 | Coronavirus Food Assistance Program Cares 2.1 | $21,312 |
Choctaw Planting, Inc. | $18,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,688 |
Ralph Wayne Adams Jr. | $18,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,083 |
David Joshua Cherry | $18,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,890 |
B & G Partnership | $16,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,368 |
Thomas E. Hancock Jr. | $16,214 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $46,728 |
Sandra J. Lusk | $14,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,215 |
Timothy G. Lusk | $14,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,790 |
David Sublette | $14,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,584 |
Kentucky-Tennessee American Line, Inc. | $14,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,032 |
Kentucky-Tennessee American Line, Inc. | $14,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,032 |
Joe F. Campbell | $14,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,785 |
Jordan Hancock Farms, LLC | $14,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,300 |
Jordan Hancock | $13,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,776 |
Collier-Sublette Farms, LLC | $13,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,185 |
Larry Dee Langford | $12,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,252 |
Aaron Phipps | $12,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,238 |
Daniel Timothy Lusk | $12,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,615 |
Thomas E. Hancock Jr. | $12,970 | Conservation Reserve Program - Continuous Pip Program | $46,728 |
Choctaw Planting, Inc. | $11,778 | Agricultural Risk Coverage Program - County | $127,688 |
Timothy G. Lusk | $11,508 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $61,790 |
Larry T. Roberts | $11,468 | Conservation Reserve Program Payment - Annual Rental | $12,168 |
Sanger Children | $11,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,289 |
Chuck Murphy | $11,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,912 |
Thomas E. Hancock Jr. | $11,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,728 |
Teresa Lusk Rose | $10,761 | Conservation Reserve Program Payment - Annual Rental | $10,761 |
Garland Williams & Son | $10,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,767 |
Jason W. Elliott | $10,668 | Coronavirus Food Assistance Program Cares 2.1 | $10,719 |
Kirk Dixon | $10,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,927 |
Arturo Rodriguez | $9,772 | Coronavirus Food Assistance Program Cares 2.1 | $20,106 |
Robert Brown Poultry, LLC | $9,666 | Coronavirus Food Assistance Program Cares 2.1 | $9,666 |
Arturo Rodriguez | $9,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,106 |
Mary Jo Lattus | $9,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,563 |
Timothy G. Lusk | $9,206 | Conservation Reserve Program - Continuous Pip Program | $61,790 |
John D. Voorhees | $9,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,376 |
Nathan W. Carter III | $8,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,045 |
Phillip & JP Amberg Partners | $8,492 | Price Loss Coverage Program | $142,220 |
Lusk Farms, Inc. | $8,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,827 |
Johnson Linder | $8,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,962 |
Nathan F. Campbell | $8,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,980 |
Lucas A. Goodman | $8,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,175 |
RR&D Farms, Inc. | $7,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,963 |
Walt Goodman Farms, Inc. | $7,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,416 |
George Cates Test L. Tr Sr. | $7,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,103 |
Dixon Farms, Inc. | $7,280 | Price Loss Coverage Program | $42,743 |
Kyle Dixon | $6,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,619 |
Benjamin W. Burnette | $6,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,557 |
Curtis R. Hancock Jr. | $6,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,709 |
Sanger Farms, Inc. | $6,565 | Price Loss Coverage Program | $65,041 |
Walt Goodman Farms, Inc. | $6,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,416 |
Phillip & JP Amberg Partners | $6,289 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,220 |
Gail Roberts | $6,147 | Conservation Reserve Program Payment - Annual Rental | $39,135 |
Rosemary Goodwin | $5,906 | Conservation Reserve Program Payment - Annual Rental | $5,906 |
Mark W. Phipps | $5,628 | Price Loss Coverage Program | $68,523 |
Alfonso Garcia | $5,493 | Coronavirus Food Assistance Program Cares 2.1 | $5,493 |
Choctaw Planting, Inc. | $5,145 | Price Loss Coverage Program | $127,688 |
Jones Grain Farms, LLC | $5,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,288 |
James Bronaugh Major | $5,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,569 |
Mark W. Phipps | $4,931 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,523 |
Sanger Farms, Inc. | $4,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,041 |
Sanger Farms, Inc. | $4,673 | Price Loss Coverage Program | $65,041 |
William K Grasfeder | $4,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,776 |
Gail Roberts | $4,571 | Conservation Reserve Program Payment - Annual Rental | $39,135 |
Michael Brett Mitchell | $4,534 | Conservation Reserve Program Payment - Annual Rental | $4,534 |
Michael M. Major | $4,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,335 |
Richard L. Major | $4,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,334 |
RR&D Farms, Inc. | $4,350 | Price Loss Coverage Program | $59,963 |
Martha Jean Burnette | $4,249 | Conservation Reserve Program Payment - Annual Rental | $9,232 |
Cherry Tobacco Farms, LLC | $4,190 | Coronavirus Food Assistance Program Cares 2 | $12,180 |
Taylor R. Moss | $4,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,816 |
James Matthew Moss | $4,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,816 |
J. L. Atwill | $4,044 | Conservation Reserve Program Payment - Annual Rental | $5,509 |
Nancy Sue Ingrum | $3,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,316 |
Sanger Children | $3,715 | Price Loss Coverage Program | $45,289 |
Bart Goodman Farms, Inc. | $3,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,270 |
Cherry Tobacco Farms, LLC | $3,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,180 |
Hancock Family Farms Partnership | $3,296 | Price Loss Coverage Program | $83,419 |
Moss Farms | $3,272 | Price Loss Coverage Program | $30,862 |
Jimmie A. Jones | $3,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,398 |
RR&D Farms, Inc. | $3,189 | Price Loss Coverage Program | $59,963 |
Loraine Buckingham | $3,174 | Conservation Reserve Program Payment - Annual Rental | $4,260 |
Hunter Holdings, LLC | $3,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,007 |
Choctaw Planting, Inc. | $3,147 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,688 |
Harry Ward Farm, LLC | $3,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,774 |
Sanger Farms, Inc. | $3,088 | Price Loss Coverage Program | $65,041 |
Graham Family Partnership | $3,086 | Price Loss Coverage Program | $83,226 |
Mark E. Yaussi | $3,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,648 |
Courtney S Copelen | $3,048 | Conservation Reserve Program Payment - Annual Rental | $3,048 |
Gary L. Olive | $2,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,687 |
Graham Family Partnership | $2,934 | Price Loss Coverage Program | $83,226 |
Choctaw Planting, Inc. | $2,917 | Price Loss Coverage Program | $127,688 |
Major Bros & Son | $2,892 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,466 |
Connie Smith | $2,869 | Conservation Reserve Program Payment - Annual Rental | $2,869 |
Cherry Tobacco Farms, LLC | $2,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,180 |
Manford D. Crum IV | $2,815 | Dairy Margin Coverage Program | $23,968 |
3D Farm | $2,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,794 |
Larry B. Lewis | $2,697 | Conservation Reserve Program Payment - Annual Rental | $6,306 |
Aaron Phipps | $2,696 | Price Loss Coverage Program | $18,238 |
Mark W. Phipps | $2,696 | Price Loss Coverage Program | $68,523 |
Randy Adams | $2,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,456 |
Glenn N. Howell | $2,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,199 |
Garland Williams & Son | $2,676 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,767 |
Jones Grain Farms, LLC | $2,608 | Price Loss Coverage Program | $58,288 |
Joe F. Campbell | $2,604 | Price Loss Coverage Program | $19,785 |
Gail Roberts | $2,593 | Conservation Reserve Program Payment - Annual Rental | $39,135 |
Leon Harris Farms, Inc. | $2,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,742 |
Sandra J. Lusk | $2,560 | Conservation Reserve Program Payment - Annual Rental | $21,215 |
Manford D. Crum IV | $2,530 | Dairy Margin Coverage Program | $23,968 |
Katie Hancock Farms, LLC | $2,521 | Price Loss Coverage Program | $38,729 |
Choctaw Planting, Inc. | $2,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,688 |
Larry B. Lewis | $2,499 | Conservation Reserve Program Payment - Annual Rental | $6,306 |
Sanger Children | $2,477 | Price Loss Coverage Program | $45,289 |
Jerry Shelton | $2,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,576 |
Graham Family Partnership | $2,414 | Price Loss Coverage Program | $83,226 |
Brian Pickard | $2,408 | Conservation Reserve Program Payment - Annual Rental | $2,408 |
Phillip & JP Amberg Partners | $2,406 | Price Loss Coverage Program | $142,220 |
Martha Jean Burnette | $2,337 | Conservation Reserve Program Payment - Annual Rental | $9,232 |
Robert Todd Biggs | $2,325 | Conservation Reserve Program Payment - Annual Rental | $2,866 |
Margaret Cates | $2,321 | Conservation Reserve Program Payment - Annual Rental | $5,438 |
Graham Family Partnership | $2,310 | Conservation Reserve Program Payment - Annual Rental | $83,226 |
Sue W. Adams | $2,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,665 |
Graham Family Partnership | $2,286 | Price Loss Coverage Program | $83,226 |
Carole H Lattus | $2,277 | Conservation Reserve Program Payment - Annual Rental | $2,457 |
Susan Major | $2,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,606 |
Kirk Dixon | $2,259 | Price Loss Coverage Program | $12,927 |
Nancy S. Nettles | $2,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,936 |
Debra L. Drewry | $2,211 | Conservation Reserve Program Payment - Annual Rental | $2,211 |
Hancock Family Farms Partnership | $2,186 | Price Loss Coverage Program | $83,419 |
Curtis R. Hancock Jr. | $2,174 | Price Loss Coverage Program | $12,709 |
Manford D. Crum IV | $2,172 | Dairy Margin Coverage Program | $23,968 |
Manford D. Crum IV | $2,159 | Dairy Margin Coverage Program | $23,968 |
Mark W. Phipps | $2,156 | Price Loss Coverage Program | $68,523 |
David Joshua Cherry | $2,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,890 |
Leann Frizzell | $2,116 | Conservation Reserve Program Payment - Annual Rental | $2,116 |
Joey L. Parker | $2,064 | Price Loss Coverage Program | $33,118 |
Lusk Farms, Inc. | $2,058 | Conservation Reserve Program Payment - Annual Rental | $12,827 |
Barry G. Cardwell | $2,049 | Price Loss Coverage Program | $29,303 |
John Harris | $2,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,106 |
Robert P. Garrigan | $2,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,456 |
Manford D. Crum IV | $2,013 | Dairy Margin Coverage Program | $23,968 |
Richard L. Major Jr. | $2,005 | Conservation Reserve Program Payment - Annual Rental | $5,920 |
Bustle Lumber Company | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
RR&D Farms, Inc. | $1,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,963 |
Jones Grain Farms, LLC | $1,980 | Price Loss Coverage Program | $58,288 |
Bob Anderson | $1,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,207 |
Thomas E. Hancock Jr. | $1,955 | Price Loss Coverage Program | $46,728 |
Phillip & JP Amberg Partners | $1,954 | Price Loss Coverage Program | $142,220 |
Major Bros & Son | $1,950 | Price Loss Coverage Program | $82,466 |
Bobby H. McClain | $1,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,352 |
Lee Roy Harrison Jr. | $1,941 | Price Loss Coverage Program | $51,909 |
Michael Goodwin | $1,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,906 |
Garland Williams & Son | $1,888 | Price Loss Coverage Program | $93,767 |
Richard L. Major Jr. | $1,881 | Conservation Reserve Program Payment - Annual Rental | $5,920 |
Ralph Wayne Adams Jr. | $1,872 | Conservation Reserve Program Payment - Annual Rental | $27,083 |
Eddie N. Hicks | $1,826 | Conservation Reserve Program Payment - Annual Rental | $1,826 |
Hidden Hills Poultry, Inc. | $1,826 | Conservation Reserve Program Payment - Annual Rental | $21,312 |
Champion Farms, Ltd. | $1,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,303 |
Gwen Browder | $1,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,404 |
Sanger Farms, Inc. | $1,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,041 |
Sanger Children | $1,773 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,289 |
Jane B. Voorhees | $1,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,646 |
Sanger Children | $1,764 | Price Loss Coverage Program | $45,289 |
Jordan Hancock | $1,756 | Price Loss Coverage Program | $16,776 |
RR&D Farms, Inc. | $1,755 | Price Loss Coverage Program | $59,963 |
Whitesell Farms, Inc. | $1,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,317 |
Judy Roberts | $1,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,794 |
Jeremy A. Jones | $1,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,607 |
Manford D. Crum IV | $1,729 | Dairy Margin Coverage Program | $23,968 |
Barry G. Cardwell | $1,727 | Price Loss Coverage Program | $29,303 |
Thomas E. Hancock Jr. | $1,712 | Conservation Reserve Program Payment - Annual Rental | $46,728 |
Linda Evans | $1,707 | Conservation Reserve Program Payment - Annual Rental | $1,707 |
Ricky L. Evans | $1,707 | Conservation Reserve Program Payment - Annual Rental | $1,707 |
Manford D. Crum IV | $1,702 | Dairy Margin Coverage Program | $23,968 |
DWG Farms, LLC | $1,698 | Price Loss Coverage Program | $28,251 |
Manford D. Crum IV | $1,696 | Dairy Margin Coverage Program | $23,968 |
Manford D. Crum IV | $1,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,968 |
Asbell Heirs, LLC | $1,660 | Conservation Reserve Program Payment - Annual Rental | $3,840 |
Asbell Heirs, LLC | $1,660 | Conservation Reserve Program Payment - Annual Rental | $3,840 |
Aaron Phipps | $1,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,238 |
Benjamin W. Burnette | $1,649 | Price Loss Coverage Program | $8,557 |
RR&D Farms, Inc. | $1,590 | Price Loss Coverage Program | $59,963 |
Walt Goodman Farms, Inc. | $1,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,416 |
Manford D. Crum IV | $1,563 | Dairy Margin Coverage Program | $23,968 |
William K Grasfeder | $1,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,776 |
Chuck Murphy | $1,555 | Price Loss Coverage Program | $13,912 |
John M. Thompson | $1,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,081 |
Amber A. Long | $1,510 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,218 |
Jones Grain Farms, LLC | $1,508 | Price Loss Coverage Program | $58,288 |
Kyle Dixon | $1,506 | Price Loss Coverage Program | $8,619 |
Timothy G. Lusk | $1,495 | Conservation Reserve Program Payment - Annual Rental | $61,790 |
Katie Hancock Farms, LLC | $1,487 | Price Loss Coverage Program | $38,729 |
Johnson Linder | $1,484 | Price Loss Coverage Program | $9,962 |
David Wells | $1,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,497 |
Martha Jean Burnette | $1,482 | Conservation Reserve Program Payment - Annual Rental | $9,232 |
Robert H. Burns | $1,480 | Conservation Reserve Program Payment - Annual Rental | $2,169 |
Dee Anna Garrigan | $1,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,588 |
Kent A. Hutchins | $1,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,034 |
Bart Goodman Farms, Inc. | $1,459 | Price Loss Coverage Program | $40,270 |
Walt Goodman Farms, Inc. | $1,454 | Price Loss Coverage Program | $78,416 |
Manford D. Crum IV | $1,450 | Dairy Margin Coverage Program | $23,968 |
Margaret Cates | $1,448 | Conservation Reserve Program Payment - Annual Rental | $5,438 |
Ralph Wayne Adams Jr. | $1,440 | Conservation Reserve Program Payment - Annual Rental | $27,083 |
George Cates Test L. Tr Sr. | $1,433 | Price Loss Coverage Program | $10,103 |
Barry G. Cardwell | $1,426 | Price Loss Coverage Program | $29,303 |
Graham Family Partnership | $1,398 | Conservation Reserve Program Payment - Annual Rental | $83,226 |
Jordan Hancock Farms, LLC | $1,346 | Price Loss Coverage Program | $17,300 |
John B. Amberg | $1,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,278 |
Garland Williams & Son | $1,336 | Price Loss Coverage Program | $93,767 |
Elizabeth M. Roberts | $1,333 | Conservation Reserve Program Payment - Annual Rental | $1,333 |
Nathan F. Campbell | $1,328 | Price Loss Coverage Program | $10,980 |
Jan Ray Baker | $1,314 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,444 |
David Sublette | $1,311 | Price Loss Coverage Program | $18,584 |
Walt Goodman Farms, Inc. | $1,302 | Price Loss Coverage Program | $78,416 |
Brian K. Cruce | $1,292 | Conservation Reserve Program Payment - Annual Rental | $1,625 |
Katie Hancock Farms, LLC | $1,291 | Conservation Reserve Program Payment - Annual Rental | $38,729 |
Hancock Family Farms Partnership | $1,282 | Price Loss Coverage Program | $83,419 |
Jones Grain Farms, LLC | $1,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,288 |
Carl T. Prather | $1,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,624 |
Sanger Farms, Inc. | $1,259 | Price Loss Coverage Program | $65,041 |
Doris Weatherly | $1,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,364 |
Sandra J. Lusk | $1,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,215 |
Timothy G. Lusk | $1,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,790 |
Joey L. Parker | $1,241 | Agriculture Risk Program - Individual Coverage | $33,118 |
Larry Lewis Farms, Inc. | $1,222 | Conservation Reserve Program Payment - Annual Rental | $1,383 |
Dan S. Rice | $1,219 | Conservation Reserve Program Payment - Annual Rental | $24,019 |
David Sublette | $1,212 | Price Loss Coverage Program | $18,584 |
Choctaw Planting, Inc. | $1,208 | Price Loss Coverage Program | $127,688 |
Katie Hancock Farms, LLC | $1,193 | Price Loss Coverage Program | $38,729 |
Hancock Family Farms Partnership | $1,188 | Price Loss Coverage Program | $83,419 |
Phillip Amberg | $1,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,291 |
Joey L. Parker | $1,172 | Price Loss Coverage Program | $33,118 |
Paula H. Garrison | $1,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,220 |
Jerry Shelton | $1,154 | Price Loss Coverage Program | $3,576 |
Lusk Farms, Inc. | $1,154 | Conservation Reserve Program Payment - Annual Rental | $12,827 |
Donald H Lattus | $1,142 | Conservation Reserve Program Payment - Annual Rental | $1,742 |
Phillip & JP Amberg Partners | $1,128 | Price Loss Coverage Program | $142,220 |
Patsy M. Campbell | $1,121 | Conservation Reserve Program Payment - Annual Rental | $1,121 |
Amber A. Long | $1,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,218 |
