KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that McCracken County welcomed a total of 11,471 students during the 2022-23 school year. Among them, multiracial students comprised 8.1% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in McCracken County, Paducah Tilghman High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 106 students, making up 11.3% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Concord Elementary School | 6.6% | 668 |
McCracken Open Campus School | 6.8% | 279 |
McCracken Regional School | 10.4% | 355 |
McCracken County High School | 4.3% | 2,112 |
Reidland Intermediate School | 5.9% | 236 |
Heath Middle School | 5.9% | 442 |
Hendron Lone Oak Elementary School | 7.4% | 543 |
Lone Oak Intermediate School | 4.8% | 440 |
Lone Oak Elementary School | 6% | 568 |
Lone Oak Middle School | 3.6% | 837 |
Reidland Elementary School | 5.9% | 641 |
Reidland Middle School | 7.6% | 356 |
Heath Elementary School | 4.1% | 513 |
Paducah Middle School | 14.1% | 717 |
Paducah Head Start Preschool | 15.9% | 276 |
Choices Educational Center | 15.6% | 128 |
Clark Elementary School | 12.8% | 649 |
McNabb Elementary School | 13.3% | 360 |
Morgan Elementary School | 19.5% | 415 |
Paducah Tilghman High School | 11.3% | 936 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE