KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that McCracken County welcomed a total of 11,471 students during the 2022-23 school year. Among them, white students comprised 67.2% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in McCracken County, McCracken County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,748 students, making up 82.8% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Concord Elementary School | 72.9% | 668 |
McCracken Open Campus School | 77.1% | 279 |
McCracken Regional School | 54.4% | 355 |
McCracken County High School | 82.8% | 2,112 |
Reidland Intermediate School | 80.5% | 236 |
Heath Middle School | 82.4% | 442 |
Hendron Lone Oak Elementary School | 80.7% | 543 |
Lone Oak Intermediate School | 81.4% | 440 |
Lone Oak Elementary School | 75.4% | 568 |
Lone Oak Middle School | 81.7% | 837 |
Reidland Elementary School | 78.6% | 641 |
Reidland Middle School | 78.4% | 356 |
Heath Elementary School | 88.1% | 513 |
Paducah Middle School | 39.2% | 717 |
Paducah Head Start Preschool | 23.2% | 276 |
Choices Educational Center | 29.7% | 128 |
Clark Elementary School | 59% | 649 |
McNabb Elementary School | 21.7% | 360 |
Morgan Elementary School | 31.8% | 415 |
Paducah Tilghman High School | 41.6% | 936 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE